My research indicates that a volatility spike has occurred in the markets. Only on 8 occasions since 2000 has the CBOE Volatility Index (VXO) exceeded its 200 day moving average by greater than 50%. The index closed at 18.23 today versus the 200 day moving average of 11.96.
Below is a table which I prepared analyzing how the S&P 500 (SPX) performed 5 and 20 days after a volatility spike in which the VXO exceeded 50% of its 200 day moving average.
DATE | | CLOSE | +5 TD | % CHANGE | +20 TD | % CHANGE |
| | | | | | |
| | 1,356.56 | 1,429.86 | 5.40% | 1,452.36 | 7.06% |
| | 1,329.78 | 1,388.76 | 4.44% | 1,400.14 | 5.29% |
| | 1,038.77 | 1,003.45 | -3.40% | 1,089.98 | 4.93% |
| | 900.94 | 797.70 | -11.46% | 884.21 | -1.86% |
| | 847.76 | 852.84 | 0.60% | 928.97 | 9.58% |
| | 1,236.40 | 1,240.14 | 0.30% | 1,272.52 | 2.92% |
| | 1,399.04 | 1,395.41 | -0.26% | 1,428.61 | 2.11% |
| | 1,403.17 | 1,401.89 | -0.09% | 1,422.53 | 1.38% |
| | | | | | |
AVERAGE | | | | -0.56% | | 3.93% |
Source: LakeView Asset Management, LLC
While the 5 days subsequent to this volatility spike was flat on average, 20 trading days after the spike, the SPX was up on average 3.93% and higher in 7 out of 8 occurrences. The worst performance 20 days hence was just -1.86% while the best was +9.58%. Thus, I conclude that it is time to back the boat up in index ETFs. I am currently playing this with Spyders (SPY), Ultra S&P500 (SSO) and Ultra Russell 2000 (UWM).
At the time of this Blog entry
No comments:
Post a Comment